- Typical physical and mechanical properties of commonly used engineering materials.
- Moh's Hardness Table
Use your browser's "Back" button to return to this Table of Contents
| Material | Density (kg/m3) | Youngs Modulus (GN/m2) | Bending strength (MN/m2) | Tensile strength (MN/m2) | Thermal conductivity (W/mK) | Hardness (Vickers if not stated) | Thermal expansion coefficient (K-1 x 10-6) | Thermal shock parameter (W/m) |
|---|---|---|---|---|---|---|---|---|
| Carbon graphite (Resin impregnated) | 1,800 | 23 | 65 | 41 | 11.0 | 90 - 100 Shore A | 3.0 | 10,360 |
| Carbon graphite (Antimony filled) | 2,500 | 33 | 90 | 48 | 13.5 | 85 - 95 Shore A | 3.5 | 10,520 |
| PTFE 25% glass | 2,250 | 12 - 20 | 0.4 | 70 - 75 Shore D | 44 - 92 | |||
| Stellite 1 | 8,690 | 248 | 850 0.1% proof | 15.0 | 600 | 11.3 | ||
| Ni-resist | 7,300 | 96 | 200 | 40.0 | 150 | 19.0 | ||
| 18/2 martinistic steel (AISI 431) | 7,720 | 210 | 850 - 1,000 | 18.8 | 261 - 319 | 11.1 | ||
| Lead Bronze BS 1400: 1985 LB4 | 9,000 | 68 | 220 - 300 | 71.0 | 65 - 90 | 18.4 | ||
| Aluminium Oxide 99.5% | 3,870 | 365 | 480 | 30.0 | 2,500 | 6.9 | 5,718 | |
| Tungsten carbide Co binder | 14,700 | 630 | 1,750 | 88.0 | 1,500 - 1,600 | 5.1 | 47,930 | |
| Tungsten carbide Ni binder | 14,700 | 600 | 1,700 | 73.0 | 1,300 - 1,500 | 4.8 | 43,090 | |
| Silicon carbide reaction bonded | 3,100 | 413 | 525 | 200.0 | 2,500 - 3,500 | 4.3 | 59,120 | |
| Silicon carbide sintered | 3,100 | 390 | 450 | 100.0 | 2,500 | 4.8 | 24,048 | |
| Silicon carbide graphite | 2,800 | 152 | 131 | 153.0 | 3.4 | 38,780 |
| Material | Moh's Hardness |
|---|---|
|
Aluminium Oxide Boron Carbide Chalk (Calcium Carbonate) Cuttlebone Diamond Garnet Pumice Quartz Silicon Carbide Talc Tungsten Carbide Zirconium Silicate Gold Porcelain Enamel |
9 9 - 10 3 7 10 6.5 - 7 2 7 9 - 10 1 9 7.5 2.5 - 3 6 - 7 5 |
A material's Moh's Hardness value indicates the material's resistance to scratching. A diamond has a maximum hardness of 10.